Specials From Our Butcher
Beef Rib Eye Steaks (was $19.90 lb) | $17.90 lb |
Beef Back Ribs (Texas Ribs) (was $6.99 lb) | $5.99 lb |
Pork Back Ribs (was $6.99 lb) | $5.99 lb |
Pork Shoulder Roast Boneless (Nacken) (was $4.99 lb) | $3.99 lb |
Pork Shoulder Roast Boneless Spiced (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Steak Boneless (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Roast (was $2.99 lb) | $2.69 lb |
Pork Shoulder Blade Steak (was $3.99 lb) | $3.49 lb |
Chicken Breast Bone In (was $4.94 lb) | $3.99 lb |
Asiago Crusted Chicken Schnitzel (was $11.59 lb) | $10.99 lb |
Specials From The Deli
Beef Rib Eye Steaks (was $19.90 lb) | $17.90 lb |
Beef Back Ribs (Texas Ribs) (was $6.99 lb) | $5.99 lb |
Pork Back Ribs (was $6.99 lb) | $5.99 lb |
Pork Shoulder Roast Boneless (Nacken) (was $4.99 lb) | $3.99 lb |
Pork Shoulder Roast Boneless Spiced (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Steak Boneless (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Roast (was $2.99 lb) | $2.69 lb |
Pork Shoulder Blade Steak (was $3.99 lb) | $3.49 lb |
Chicken Breast Bone In (was $4.94 lb) | $3.99 lb |
Asiago Crusted Chicken Schnitzel (was $11.59 lb) | $10.99 lb |
Specials From Our Freezer
Beef Rib Eye Steaks (was $19.90 lb) | $17.90 lb |
Beef Back Ribs (Texas Ribs) (was $6.99 lb) | $5.99 lb |
Pork Back Ribs (was $6.99 lb) | $5.99 lb |
Pork Shoulder Roast Boneless (Nacken) (was $4.99 lb) | $3.99 lb |
Pork Shoulder Roast Boneless Spiced (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Steak Boneless (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Roast (was $2.99 lb) | $2.69 lb |
Pork Shoulder Blade Steak (was $3.99 lb) | $3.49 lb |
Chicken Breast Bone In (was $4.94 lb) | $3.99 lb |
Asiago Crusted Chicken Schnitzel (was $11.59 lb) | $10.99 lb |
Specials From Self Service
Beef Rib Eye Steaks (was $19.90 lb) | $17.90 lb |
Beef Back Ribs (Texas Ribs) (was $6.99 lb) | $5.99 lb |
Pork Back Ribs (was $6.99 lb) | $5.99 lb |
Pork Shoulder Roast Boneless (Nacken) (was $4.99 lb) | $3.99 lb |
Pork Shoulder Roast Boneless Spiced (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Steak Boneless (was $5.99 lb) | $4.99 lb |
Pork Shoulder Blade Roast (was $2.99 lb) | $2.69 lb |
Pork Shoulder Blade Steak (was $3.99 lb) | $3.49 lb |
Chicken Breast Bone In (was $4.94 lb) | $3.99 lb |
Asiago Crusted Chicken Schnitzel (was $11.59 lb) | $10.99 lb |